Hot Sale Small Electric Golf Cart 2 Seat with Waterproof CoverProduct DescriptionElectric vehicle product description1. Motor: US ADC brand2. Controller: US Curtis12663. Battery:Trojan4. Stable quality, little noise, anti-fatigue and long durability;5. There is oil seal which can bear high temperatu......
Electric system | controller | 1266/275A | |||
battery | trojan battery 8V 6 units | ||||
motor | KDS 48V/3.7KW motor | ||||
charger | Computer Intelligent,input 220V/110V,ourput 48V,20A | ||||
Charging time | Computer Intelligent input 220V/110V ourput 48V 20A | ||||
Body configuration | Glass | PC glass | Sun Roof | ABS Vacuum forming
| |
seat | leather | Floor | Autiskid rubber floor | ||
Rear mirror | Handoperated,both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | ||
DC/Light/Signal | 48V/12V-300W Front light,turning light,rear light,horn,Buzzer | ||||
Body | PP Vacuum forming | ||||
Dash Board | PP Vacuum forming,Voltage Indicator 48V,Switch Head Lights,Switch - Indicators Right/Left,key switch,Switch - Forward/Reverse. | ||||
Braking system | Rear drum brake+compound pedal brake | ||||
Front axle and suspension | Independent suspension,helical spring +cylinder hydraulic shock absorption | ||||
Rear axle and suspension | Integral type transaxle,gear ratio 12.31:1,semi-independent transaxle,spring,cylinder hydraulic shock absorption | ||||
Tire diameter | 452mm | ||||
Parameter
| Length*width*height | 2380*1200*1850mm | |||
Loading passenger | 2 | ||||
Max speed km/h | 24km/h | ||||
Mileage /km | 90_ 100km flat road | ||||
Max climbing ability | 30% | ||||
Mini turning radium(m) | 3.4m | ||||
Mini ground clearance | 110mm | ||||
Wheel base | Front 930/back 1010mm | ||||
Braking distance | 4.2M |
1.Delivery date: 15 days for mass producing
2. 1*20'GP fit 2 units.1*40'HQ fit 6 units.
3. Asia: 3-7 days to arrive; Other : 15-30 days to arrive.