Factory 1317-80-2 Titanium Dioxide TiO2 Titanic oxide anatase and rutile 1, White powder 2, Molecular Formula: TiO2 3, CAS NO.: 13463-67-7 4, Type: Titanium Dioxide Anatase 98.5%, Rutile 93% 5. Color: Super white White powder, insoluble in water, soluble in hot and concentrated strong acid and alka......




| Item | Index | |
| TiO2 content,%(m/m) ≥ | 98 | |
| Whiteness(compared with first class standard sample listed in GB1706-93) | No less than | |
| Scattering power, %(compared with first class standard sample listed in GB1706-93) ≥ | 100 | |
| Volatile matters at 105°C,%(m/m) ≤ | 0.5 | |
| PH value of water suspension | 6.8~7.3 | |
| Oil absorption value,g/100g ≤ | 25 | |
| Residue on the sieve (45um mesh),%(m/m) ≤ | 0.05 | |
| Electrical resistance of aqueous extract,Ωm ≥ | 30 | |
| Water absorption value, g/100g ≤ | 28 | |
| Water dispersible power,% ≥ | 80 | |
| Iron content ,ppm ≤ | 40 | |
| Index controlled by the company Gardner of dry power | L ≥ | 100.0 |
| b | -0.60~-0.20 | |
| Item | Index | |
| Inorganic surface treatment | SiO2,AL2O3 | |
| Organic surface treatment | Yes | |
| TiO2 content,%(m/m) ≥ | 93 | |
| Brightness ≥ | 94.5 | |
| Tint reducing power,Reynolds number,TCS ≥ | 1800 | |
| Volatile matters at 105°C,%(g/100g) ≤ | 0.6 | |
| Water soluble,% ≤ | 0.5 | |
| pH value of water suspension | 6.5~8.5 | |
| Oil absorption value,%(m/m) ≤ | 20 | |
| Electrical resistance of aqueous extract,Ωm ≥ | 80 | |
| Residue on the sieve(45um mesh),%(m/m) ≤ | 0.02 | |
| Rutile content,% ≥ | 98.0 | |
| Whiteness,(Compared with standard sample) | No less than | |
| Oil dispersible power,(Hegemann number) ≥ | 5.0 | |
| Index controlled by the company Gardner of powder | L ≥ | 99.8 |
| b ≤ | 1.70 | |



Cosmetic Grade Ultramarine Blue Manufacturer CAS No. 1317 -97-1
CAS 1317 -61-9 Pigment Iron Oxide Black
Factory Price White Pigment Titanium Dioxide Anatase/Rutile TiO2 Titanium Dioxide for Paint and Coating
Iron Oxide Black 740 Synthetic Iron Oxide Black for Paints and Pigments, Iron Oxide Black
Iron Oxide Black 722, 330, 750 for Paint/Concrete
CAS 1317 -80-2 Titanium Dioxide Rutile Grade